Worker Status Active Processed Failed Succeeded Retried Load Average
transcription-postprocessing-worker@sns-ai-processing-celery-worker-transcription-postprocessibxcgr True 0 1885 23 1738 69 1.61, 1.77, 1.83
audio-postprocessing-worker@sns-ai-processing-celery-worker-audio-postprocessing-57c54tsspf True 0 434 0 434 0 0.51, 0.65, 0.79
io-operations-worker@sns-ai-processing-celery-worker-io-operations-84f8744f-gmzm8 True 0 1225 0 1223 0 0.39, 1.49, 2.63
crawl-worker@sns-ai-processing-celery-worker-crawl-88c9f6549-xb46f True 0 0 0 0 0 0.84, 1.38, 2.05
default-worker@sns-ai-processing-celery-worker-default-5499cc5d8f-gl9hl True 0 2398 0 2394 0 0.84, 1.38, 2.05
transcription-live-worker@sns-ai-processing-celery-worker-transcription-live-585b9c4546j4 True 0 0 0 0 0 1.61, 1.77, 1.83
audio-live-worker@sns-ai-processing-celery-worker-audio-live-6dcc9dc5cf-xjqs4 True 0 217 0 217 0 1.61, 1.77, 1.83
llm-worker@sns-ai-processing-celery-worker-llm-6ff84c748-8zcl8 True 0 0 0 0 0 1.61, 1.77, 1.83
Total